1 | Body | WCB | LCB | WC9 | CF8 | CF8M | CF3M |
2 | Shim | 316+Graphite / FTFE | |||||
3 | Seat | 304 | 304 | 304 | 304 | 316 | 316L |
4 | Spool | 304 | 304 | 304 | 304 | 316 | 316L |
5 | Shim | 316+Graphite / FTFE | |||||
6 | Guide sleeve | 304 | 304 | 304 | 304 | 316 | 316L |
7 | Copper sleeve | Cu / 316LCu / 316L | |||||
8 | Screw | 304 | 304 | 304 | 304 | 316 | 316L |
9 | Valve cover | WCB | LCB | WC9 | CF8 | CF8M | CF3M |
10 | Valve stem | 304 | 304 | 304 | 304 | 316 | 316L |
11 | Packing | Graphite / FTFE | |||||
12 | Lock nut | 304 | 304 | 304 | 304 | 316 | 316L |
13 | Pressing ring | 304 | 304 | 304 | 304 | 316 | 316L |
14 | Plate | 304 | 304 | 304 | 304 | 316 | 316L |
(CV) Flow coefficient |
Percent | 0.25 | 0.1 | 0.4 | 0.63 | 1.0 | ||||
Straight line | 0.01 | 0.04 | 0.1 | 0.16 | 0.25 | 0.1 | 0.4 | 0.63 | 1.0 | |
DN(in) | trip | Optional flow coefficient CV (★ Conform to IEC ● Recommend) | ||||||||
8 1/4” | 16mm 25mm |
● | ● | ● | ● | ● | ● | ★ | ★ | ★ |
10 3/8” | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | |
15 1/2” | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | |
20 3/4” | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | |
25 1” | ● | ● | ● | ● | ● | ● | ★ | ★ | ★ | |
Actuator | Pneumatic actuator:ZHA/B;Electric actuator:3810、PSL |